Chapter Committees
Capital-MarVa International NEBB
2026 Chapter Committees and Examiner List
| Board of Directors | 3-year term | Chapter Officers | Title |
| Jay Buttner (Chair) | 2026 | Billy Robbins | President |
| Stanley Fleischer | 2028 | Marcus Dulin | President Elect |
| Darren Aley | 2028 | Jim Huber | Treasurer |
| Billy Robbins | 2028 | Jay Buttner | Past President |
| Marcus Dulin | 2026 | ||
| Jim Huber | 2028 | ||
| Jeff Capps | 2029 |
| Technical Committee | 2-year term | Education Committee | 2-year term | Marketing Committee | 2-year term |
| Jeff Capps (Chair) | 2027 | Jim Huber (Chair) | 2027 | Billy Robbins (Chair) | 2026 |
| Jim Kelleher | Jim Kelleher | Darren Aley | |||
| Stanley Fleischer | Jeff Capps | Marcus Dulin | |||
| Paul Thiel | Francisco Fallas | Bobby Bigelow | |||
| Tony Gargano | Billy Robbins | ||||
| Billy Robbins | Juan Alfonzo-Reyes | ||||
| Jay Buttner | Jason Brewer | ||||
| Francisco Fallas | Eric Schiller | ||||
| Marcus Dulin | Bobby Bigelow | ||||
| Steve Goode | |||||
| Darren Aley | |||||
| Mike Goodbody |
| Chapter Examiners | |||
| Jim Kelleher | Allen King | Steve Goode | |
| Paul Thiel | Jon Sheppard | Jeff Capps (Lead) | |
| Stanley Fleischer | Jimmy Travers | Mike Goodbody | |
| Jim Huber | Darren Aley | Jason Brewer | |
| Jay Buttner | Billy Robbins | Tony Gargano | |
| Jim Huber | 2028 | ||
| Jeff Capps | 2029 |
|
Chapter YPN Liaisons |
||
| Bobby Bigelow |
