Chapter Committees
Capital-MarVa International NEBB
2025 Chapter Committees and Examiner List
| Board of Directors | 3-year term | Chapter Officers | Title |
| Jay Buttner (Chair) | 2026 | Jay Buttner | President |
| Stanley Fleischer | 2025 | Jon Sheppard | President Elect |
| Darren Aley | 2025 | Billy Robbins | Treasurer |
| Darren Aley | 2025 | Marcus Dulin | Past President |
| Billy Robbins | 2025 | ||
| Jon Sheppard | 2026 | ||
| Marcus Dulin | 2026 | ||
| Jim Huber | 2028 |
| Technical Committee 2-year term |
Education Committee 2-year term |
Marketing Committee 2-year term |
| Jon Sheppard(Chair) 2027 | Marcus Dulin (Chair) 2027 | Billy Robbins (Chair) 2027 |
| Jim Kelleher | Jim Kelleher | Darren Aley |
| Stanley Fleischer | Jeff Capps | Marcus Dulin |
| Paul Thiel | Francisco Fallas | Bobby Bigelow |
| Tony Gargano | Billy Robbins | |
| Billy Robbins | Juan Alfonzo-Reyes | |
| Jeff Capps | Jason Brewer | |
| Jay Buttner | Eric Schiller | |
| Francisco Fallas | ||
| Marcus Dulin | ||
| Steve Goode | ||
| Darren Aley | ||
| Mike Goodbody | ||
| Chapter Examiners | ||
| Jim Kelleher | John Swan | Steve Goode |
| Paul Thiel | Jon Sheppard (Lead) | Jeff Capps |
| Stanley Fleischer | Jimmy Travers | Tony Gargano |
| Jim Huber | Darren Aley | Mike Goodbody |
| Jay Buttner | Billy Robbins | Jason Brewer |
| Chapter YPN Liaison | Chapter Coordinator | |
| John Raskin | Barbara Huber |
